
Z41W国标法兰闸阀是一种粉料、晶粒料、颗粒料及小块物料的流量或输送量的主要控制设备,广泛使用在冶金、矿山、建材、粮食、化工等行业控制流量变化或迅速切断。
Z41W国标法兰闸阀执行标准:
| 设计与制造 | 结构长度 | 法兰尺寸 | 压力-温度 | 试验-检验 |
| GB12234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 HB/T9092 |
Z41W国标法兰闸阀压力试验:
| 公称压力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
| 强度试验 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
| 水密封试验 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
| 上密封试验 | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
| 气密封试验 | 0.4-0.7 | |||||
Z41W国标法兰闸阀主要零件材料及性能:
| 体盖板 | 阀杆 | 密封面 | 垫片 | 填料 | 工作温度℃ | 适用介质 |
| WCB | 2Cr13 | 13Cr STL 本体材料 尼龙 | 增强柔性石墨 1Cr13/柔性石墨 OS软钢 0Cr18Ni9Ti 0Cr17Ni12Mo2Ti XD550F(T) PTFE | 柔性石墨 增强柔性石墨 SFB/260 SFP/260 PTFE | ≤425 | 水、蒸汽、油品 |
| WC1 | 38GrMoA1 25Cr2MoV | ≤450 | ||||
| WC6 | ≤540 | |||||
| WC9 | ≤570 | |||||
| ZGCr5Mo | ≤540 | |||||
| ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤200 | - | |||
| ZG1Cr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤200 | - |
Z41W国标法兰闸阀规格主要尺寸:
| 1.6MPa | DN | L | d | D1 | D2 | b | n-Φd | H | D0 |
| 凸面法兰 RF Z40H Z40Y Z40W Z40F Z40N Z41H Z41Y Z41F Z41N 16C 16P 16R 16I | 15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 170 | 120 |
| 20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 190 | 140 | |
| 25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 205 | 160 | |
| 32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 270 | 180 | |
| 40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 310 | 200 | |
| 50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | 358 | 240 | |
| 65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | 373 | 240 | |
| 80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | 435 | 280 | |
| 100 | 300 | 25 | 180 | 155 | 20 | 8-Φ18 | 500 | 300 | |
| 125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | 614 | 320 | |
| 150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | 674 | 320 | |
| 200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | 818 | 400 | |
| 250 | 450 | 405 | 355 | 320 | 30 | 12-Φ25 | 969 | 450 | |
| 300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | 1145 | 500 | |
| 350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | 1280 | 500 | |
| 400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | 14852 | 560 | |
| 450 | 650 | 640 | 585 | 545 | 40 | 20-Φ30 | 1541 | 600 | |
| 500 | 700 | 705 | 650 | 608 | 44 | 20-Φ34 | 1676 | 640 | |
| 600 | 800 | 840 | 770 | 718 | 48 | 20-Φ41 | 1874 | 720 | |
| 700 | 900 | 910 | 840 | 788 | 50 | 24-Φ41 | 2083 | 800 | |
| 800 | 1000 | 1020 | 950 | 898 | 52 | 24-Φ41 | 2400 | 950 | |
| 900 | 1100 | 1120 | 1050 | 998 | 64 | 28-Φ41 | 2950 | 1000 | |
| 1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28-Φ48 | 3245 | 1000 |
Z41W国标法兰闸阀规格主要尺寸:
| 2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | H | DO |
| 凸面法兰 RF Z40H Z40Y Z40W Z40F Z40N Z41H Z41Y Z41F Z41N 25C 25P 25R 25I | 15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 172 | 120 |
| 20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 191 | 140 | |
| 25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 205 | 160 | |
| 32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 270 | 180 | |
| 40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 300 | 200 | |
| 50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | 357 | 240 | |
| 65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | 376 | 240 | |
| 80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | 434 | 280 | |
| 100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | 502 | 300 | |
| 125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | 613 | 320 | |
| 150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 675 | 320 | |
| 200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | 819 | 400 | |
| 250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | 968 | 450 | |
| 300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | 1144 | 500 | |
| 350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | 1280 | 500 | |
| 400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | 1451 | 560 | |
| 450 | 650 | 660 | 600 | 555 | 50 | 20-Φ34 | 1542 | 600 | |
| 500 | 700 | 730 | 660 | 510 | 52 | 20-Φ41 | 1678 | 640 | |
| 600 | 800 | 840 | 770 | 718 | 56 | 20-Φ41 | 1875 | 720 | |
| 700 | 900 | 955 | 875 | 815 | 60 | 24-Φ28 | 2082 | 800 | |
| 800 | 1000 | 1070 | 990 | 930 | 64 | 24-Φ28 | 2403 | 950 | |
| 900 | 1100 | 1180 | 1090 | 1025 | 66 | 28-Φ54 | 2952 | 1000 | |
| 1000 | 1200 | 1305 | 1210 | 1140 | 68 | 28-Φ58 | 3244 | 10, 00 |
PN4.0MPa~6.4 MPaZ41W国标法兰闸阀规格主要尺寸:
| 4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
| 凹面法兰 MFM Z40H Z40Y Z40W Z40F Z40N Z41H Z41Y Z41F Z41N 40 40P 40R 40I | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 134 | 120 |
| 20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-Φ14 | 188 | 140 | |
| 25 | 160 | 115 | 85 | 64 | 58 | 16 | 4-Φ14 | 206 | 140 | |
| 32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 272 | 180 | |
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 322 | 180 | |
| 50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 370 | 240 | |
| 65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 394 | 280 | |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 455 | 300 | |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 550 | 320 | |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 636 | 35 | |
| 150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ30 | 706 | 400 | |
| 200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ34 | 859 | 450 | |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1016 | 560 | |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1200 | 640 | |
| 350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ41 | 1340 | 640 | |
| 400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 1495 | 720 | |
| 450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ48 | 1581 | 800 | |
| 500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ54 | 1790 | 950 | |
| 600 | 1350 | 890 | 695 | 730 | 678 | 62 | 20-Φ14 | 2035 | 950 | |
| 6.4MPa | 15 | 1700 | 105 | 75 | 55 | 40 | 18 | 4-Φ18 | 1425 | 160 |
| 凹面法兰 MFM Z40H Z40Y Z40W Z40F Z40N Z41H Z41Y Z41F Z41N 64 64P 64R 64I | 20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-Φ18 | 142 | 160 |
| 25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-Φ23 | 214 | 200 | |
| 32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-Φ23 | 269 | 200 | |
| 40 | 240 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | 343 | 240 | |
| 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 370 | 240 | |
| 65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 396 | 280 | |
| 80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 458 | 300 | |
| 100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 553 | 300 | |
| 125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 638 | 350 | |
| 150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 718 | 400 | |
| 200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 873 | 450 | |
| 250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | 1050 | 560 | |
| 300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | 1203 | 640 | |
| 350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | 1394 | 720 | |
| 400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | 1645 | 800 | |
| 500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54 | 2285 | 950 | |
| 600 | 1350 | 930 | 820 | 750 | 678 | 70 | 20-Φ58 | 2610 | 950 |
PN10.0MPa~16.0MPaZ41W国标法兰闸阀(规格主要尺寸):
| 10.0MPa | DN | L | D | D1 | D6 | b | b-Φd | H | D0 |
| 凹面法兰 MFM Z40H Z40Y Z40W Z41H Z41Y Z41W 100 100P 100R 100I | 15 | 170 | 105 | 75 | 40 | 20 | 4-Φ14 | 175 | 160 |
| 20 | 190 | 125 | 90 | 51 | 22 | 4-Φ18 | 180 | 160 | |
| 25 | 210 | 135 | 100 | 58 | 24 | 4-Φ18 | 310 | 180 | |
| 32 | 230 | 150 | 110 | 66 | 24 | 4-Φ23 | 320 | 200 | |
| 40 | 240 | 165 | 125 | 76 | 26 | 4-Φ23 | 360 | 200 | |
| 50 | 250 | 195 | 145 | 88 | 28 | 4-Φ25 | 490 | 240 | |
| 65 | 280 | 220 | 170 | 110 | 32 | 8-Φ25 | 540 | 240 | |
| 80 | 310 | 230 | 180 | 121 | 34 | 8-Φ25 | 573 | 280 | |
| 100 | 350 | 265 | 210 | 150 | 38 | 8-Φ30 | 575 | 320 | |
| 125 | 400 | 310 | 250 | 176 | 42 | 8-Φ34 | 744 | 360 | |
| 150 | 450 | 350 | 290 | 204 | 46 | 12-Φ34 | 800 | 400 | |
| 200 | 500 | 430 | 360 | 260 | 54 | 12-Φ41 | 800 | 500 | |
| 250 | 650 | 500 | 430 | 313 | 60 | 12-Φ41 | 1050 | 640 | |
| 300 | 750 | 585 | 500 | 364 | 70 | 16-Φ48 | 1208 | 720 | |
| 350 | 850 | 655 | 560 | 422 | 76 | 16-Φ54 | 1410 | 720 | |
| 400 | 950 | 715 | 620 | 474 | 80 | 16-Φ54 | 1655 | 800 | |
| 1.6MPa | 15 | 170 | 110 | 75 | 40 | 24 | 4-Φ18 | 230 | 160 |
| 凹面法兰 MFM Z40H Z40Y Z40W Z41H Z41Y Z41W 160 160P 160R 160I | 20 | 190 | 130 | 90 | 51 | 26 | 4-Φ23 | 260 | 180 |
| 25 | 210 | 140 | 100 | 58 | 28 | 4-Φ23 | 280 | 200 | |
| 32 | 2310 | 165 | 115 | 66 | 30 | 4-Φ25 | 312 | 200 | |
| 40 | 240 | 175 | 125 | 76 | 32 | 4-Φ27 | 350 | 240 | |
| 50 | 300 | 210 | 165 | 88 | 36 | 8-Φ25 | 412 | 280 | |
| 65 | 340 | 245 | 190 | 110 | 44 | 8-Φ30 | 560 | 320 | |
| 80 | 390 | 260 | 205 | 121 | 46 | 8-Φ30 | 585 | 3.50 | |
| 100 | 450 | 300 | 240 | 150 | 48 | 8-Φ34 | 630 | 400 | |
| 125 | 525 | 355 | 285 | 176 | 60 | 8-Φ41 | 723 | 500 | |
| 150 | 600 | 390 | 318 | 204 | 66 | 12-Φ41 | 820 | 560 | |
| 200 | 750 | 480 | 400 | 260 | 78 | 12-Φ8 | 990 | 720 | |
| 250 | 850 | 580 | 485 | 313 | 88 | 12-Φ54 | 1104 | 800 | |
| 300 | 950 | 665 | 570 | 364 | 100 | 16-Φ54 | 1314 | 800 |
Z41W法兰闸阀
Z41W法兰闸阀型号含义解析
型号“Z41W”遵循中国阀门型号编制标准(JB/T 308),其含义如下:
· Z: 代表闸阀(Zha Fa)。
· 4: 代表连接形式为法兰连接(Fa Lan)。
· 1: 代表结构形式为明杆模式闸板(Ming Gan Zhi Ban Shi),通常指刚性单闸板。
· W: 代表密封面材料由阀体本体材料直接加工而成(Ben Ti Cai Liao)。这意味着闸板和阀座的密封面没有额外的堆焊或其他密封材料,而是利用阀体自身的材质(如不锈钢)来形成密封。
法兰通常指其法兰尺寸和压力等级遵循通用标准,如ISO、DIN或ANSI/ASME标准,以区别于国标(GB)法兰。
Z41W法兰闸阀是一种明杆式法兰连接闸阀,其核心特点是密封副由阀体本体材料制成。阀体通常采用不锈钢(如304、316)等具有一定耐腐蚀性和硬度的材料整体铸造或锻造而成。这种阀门结构简单,成本经济,主要用于对密封要求不是极端苛刻、介质具有一定润滑性且无严重腐蚀或冲蚀的工况。它是一款通用性很强的阀门。
Z41W法兰闸阀主要特点
1. 本体密封(金属软密封): 密封面由阀体材质直接加工,闸板和阀座为整体材料。这种密封属于金属软密封,密封性能较好,但耐磨性和耐高温性不如硬质合金密封。
2. 一定的耐腐蚀性: 当阀体采用不锈钢时,阀门整体对水、蒸汽、弱腐蚀性介质具有一定的耐受能力。
3. 经济实用: 由于省去了昂贵的堆焊密封材料(如司太立合金)和复杂的堆焊工艺,制造成本较低,具有很高的性价比。
4. 明杆结构: 阀杆升降可视,能清晰指示阀门的开启和关闭状态,便于操作和维护。
5. 标准法兰连接: “法兰”设计确保了其与遵循ISO、DIN或ANSI等标准的管道系统的良好互换性和兼容性,方便全球采购和安装。
Z41W法兰闸阀适用工况与领域
· 介质: 水、蒸汽、空气、油品、煤气等无强腐蚀性、无固体颗粒的介质。
· 工况: 常压、中低压(常见于PN16/25, Class 150/300)、常温或中温工况。
· Z41W法兰闸阀应用领域:
· 城市供水、建筑给排水。
· 暖通空调(HVAC)系统。
· Z41W法兰闸阀压缩空气系统。
· 食品、医药等对介质洁净度有一定要求的行业(使用不锈钢阀体时)。
Product Overview of Z41W International Standard Flange Gate Valve
I. Model Designation Interpretation
The model"Z41W" follows the Chinese valve model designation standard (JB/T 308), with the following meaning:
· Z: Stands for Gate Valve.
· 4: Indicates the connection type as Flange.
· 1: Denotes the structure type as Outside Screw Yoke (OS&Y), typically with a solid wedge.
· W: Signifies that the sealing surfaces are made directly the Body Material. This means the sealing faces of the gate seat are integral, without additional hard-facing other sealing materials, relying on the body material itself (e.g., stainless steel) to form the seal.
"International Standard Flange" typically means its flange dimensions pressure ratings conform to internationally recognized standards like ISO, DIN, ANSI/ASME, distinguishing it Chinese National Standard (GB) flanges.
Product Introduction
The Z41W International Standard Flange Gate Valve is an Outside Screw Yoke(OS&Y), flanged gate valve whose key characteristic is that its sealing pair is integral to the body material. The body is usually cast forged materials like stainless steel (304, 316) which offer certain corrosion resistance hardness. This valve features a simple structure is cost-effective. It is primarily used in applications sealing requirements are extremely critical, the medium has some lubricity, there is no severe corrosion erosion. It is a highly versatile valve.
Main Features
1. Integral Seal (Metal Soft Seal): The sealing surfaces are machined directly the body material; the gate seat are monolithic. This constitutes a metal soft seal, which provides good sealing performance but inferior wear high-temperature resistance compared to hard-faced seals.
2. Certain Corrosion Resistance: When the body is made of stainless steel, the valve exhibits good resistance to water, steam, mildly corrosive media.
3. Cost-Effective: By eliminating the need for expensive hard-facing materials (like Stellite) complex overlay processes, the manufacturing cost is lower, offering high cost-performance.
4. OS&Y Design: The rising stem provides clear visual indication of the valve's open closed position, facilitating operation maintenance.
5. Standard Flange Connections: The "International Standard Flange" design ensures good interchangeability compatibility with piping systems adhering to ISO, DIN, ANSI standards, simplifying global sourcing installation.
Suitable Services Applications
· Media: Water, steam, air, oil, gas, other non-strongly corrosive, solid-free media.
· Service Conditions: Normal, medium, low pressure (common in PN16/25, Class 150/300), ambient medium-temperature services.
· Application Fields:
· Urban water supply, building water supply drainage.
· HVAC (Heating, Ventilation, Air Conditioning) systems.
· Compressed air systems.
· Industries with certain media purity requirements, like food pharmaceuticals (when stainless steel body is used).
Z41W法兰闸阀核心术语中英对照:
· Z41W法兰闸阀:Z41W International Standard Flange Gate Valve
· 本体密封/阀体材料密封:Seal Body Material / Integral Seal
· 金属软密封:Metal Soft Seal
· 明杆模式(OS&Y):Outside Screw Yoke (OS&Y)
· 标准法兰:International Standard Flange (e.g., ANSI, DIN, ISO)
· 不锈钢:Stainless Steel (e.g., SS304, SS316)
· 性价比:Cost-Performance / Cost-Effectiveness
· 通用阀门:General Service Valve / Versatile Valve
本站部分内容图片来源于互联网,如有侵权请及时联系管理员删除,谢谢!